VA Disability Rates 2026, Complete Pay Tables
The 2026 VA disability compensation rates reflect a 2.8% Cost of Living Adjustment (COLA), effective December 1, 2025. The tables below show monthly rates for all disability percentages, with and without dependents. Once you have your rating, calculate your 2026 monthly pay with the free VA Disability Calculator, no sign-up required.
Veteran Alone (No Dependents)
| Rating | Monthly Pay | Annual Pay |
|---|---|---|
| 10% | $175.51 | $2,106.12 |
| 20% | $346.95 | $4,229.88 |
| 30% | $552.47 | $6,629.64 |
| 40% | $795.84 | $9,549.24 |
| 50% | $1,132.90 | $13,580.16 |
| 60% | $1,435.02 | $17,206.20 |
| 70% | $1,808.45 | $21,708.48 |
| 80% | $2,102.15 | $25,282.08 |
| 90% | $2,362.30 | $28,422.24 |
| 100% | $3,938.58 | $44,854.20 |
With Spouse (No Children)
| Rating | Monthly Pay |
|---|---|
| 30% | $617.80 |
| 40% | $883.30 |
| 50% | $1,242.48 |
| 60% | $1,566.72 |
| 70% | $1,961.23 |
| 80% | $2,277.06 |
| 90% | $2,559.34 |
| 100% | $4,158.17 |
With Spouse and One Child
| Rating | Monthly Pay |
|---|---|
| 30% | $657.84 |
| 40% | $934.92 |
| 50% | $1,307.81 |
| 60% | $1,645.76 |
| 70% | $2,055.01 |
| 80% | $2,382.43 |
| 90% | $2,678.41 |
| 100% | $4,267.28 |
Dependent Add-Ons (Monthly)
| Dependent | 30-60% Rating | 70-100% Rating |
|---|---|---|
| Spouse | Varies by rating | Varies by rating |
| Each additional child under 18 | $29-$30 | $34-$35 |
| Child in school 18-23 | $93-$97 | $113-$116 |
| Spouse receiving A&A | $57-$61 | $57-$61 |
2026 COLA: 2.8% Increase
The 2026 COLA of 2.8% was set by the Social Security Administration based on the Consumer Price Index. All VA disability compensation rates, SMC rates, and pension rates increased by 2.8% effective December 1, 2025. The increase appears in January 2026 payments. When the 2027 COLA is announced, you can get notified when 2027 rates drop, sign up for free VA rate alerts.
Frequently Asked Questions
What are the 2026 VA disability rates?
The 2026 rates went into effect with a 2.8% COLA. Key rates: 10% = $175.51, 50% = $1,132.90, 70% = $1,808.45, 100% = $3,938.58 per month (veteran alone).
When did 2026 VA disability rates go into effect?
December 1, 2025, with payments starting January 2026.
How much is 100% VA disability in 2026?
$3,938.58/month (veteran alone), $4,158.17 with a spouse, $4,267.28 with a spouse and one child.
How much did VA disability rates increase in 2026?
2.8%, the 2026 Social Security COLA applied to all VA disability rates.
Calculate Your VA Benefits
Use our free 2026 VA disability calculator to estimate your monthly compensation.
Open VA Calculator →